<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Cord Blood Bank Report</title>
		<description>Cord blood bank report is a daily update on news, regulations, licensing and interviews for the stem cell and cord blood bank industry.</description>
		<link>http://www.cordbloodreport.com</link>
		<lastBuildDate>Wed, 20 Aug 2008 08:05:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.cordbloodreport.com/images/M_images/joomla_rss.png</url>
			<title>Cord Blood Report</title>
			<link>http://www.cordbloodreport.com</link>
			<description>Cord blood bank report is a daily update on news, regulations, licensing and interviews for the stem cell and cord blood bank industry.</description>
		</image>
		<item>
			<title>2 Key Proteins Identified</title>
			<link>http://www.cordbloodreport.com/latest/2-key-proteins-identified-20070807-287.html</link>
			<description>A group of researchers of the Virginia Commonwealth University while studying the hemoglobin genes, the mutations of which happen to play s significant role in genetic blood disorders like sickle cell anemia and beta-thalassemia have come out with the definite identification of two proteins which happen to be accountable to the regulation of the overlapping groups of genes during the development of red blood cells. There is also an expectation that the findings in due course will direct the researchers future gene therapies for patients with sickle cell anemia and beta-thalassemia. 
 </description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Aug 2007 08:09:24 +0100</pubDate>
		</item>
		<item>
			<title>Attention Controlling Aspect in Thinnest Proportion</title>
			<link>http://www.cordbloodreport.com/latest/attention-controlling-aspect-in-thinnest-proportion-20070807-286.html</link>
			<description>It has come to the knowledge from a research work of the National Institute of Mental Health, better known as the NIMH, a distinguished constitute of the National Institutes of Health's (NIH) that the specific areas of the brain involved solely with the purpose of controlling attention were found to be in the thinnest proportion in children specially affected with the Attention Deficit Hyperactivity Disorder or ADHD which also carried a particular version of a gene. On the other hand, the specified area on the right side of the brain's outer mantle or cortex was found to get normalized in thickness, during the teen years o these children, that also coincided with the clinical improvement. It has also come to the fore as a part of the study that undoubtedly this very gene version augmented the greater risk for ADHD, there was also the fruitful prediction of better clinical outcomes and also of higher IQ than the other general versions of the same gene in youth affected with ADHD.     
 </description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Aug 2007 08:07:42 +0100</pubDate>
		</item>
		<item>
			<title>National Library of Medicine Preserves Spiegelman's Papers</title>
			<link>http://www.cordbloodreport.com/latest/national-library-of-medicine-preserves-spiegelmans-papers-20070807-285.html</link>
			<description>Though in this age of Web based technology each and every info is readily available at the click of the mouse, however there is a growing need of the preservation of the valuable specimens of the spectacular advancements in the realm of medical science. It is in this regard that the National Library of Medicine, the noteworthy constituent institute of the National Institutes of Health or the NIH has come out with the announcement of the publication of selected works from the papers of Sol Spiegelman. It is to be noted in this regard, that Sol Spiegelman was a pioneer in the discipline of molecular biology and it were his discoveries that assisted immensely in the revelation of the mechanisms of gene action leading to the foundation of the recombinant DNA technology. On the other hand, with this very addition the prestigious collection of the well-known researchers, public health officials, and promoters of medical research has been elevated to a substantial level.  </description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Aug 2007 08:02:25 +0100</pubDate>
		</item>
		<item>
			<title>Substantial Portion of Heart Attack Patients Still Deprived</title>
			<link>http://www.cordbloodreport.com/latest/substantial-portion-of-heart-attack-patients-still-deprived-20070806-284.html</link>
			<description>The exponential increase in the spectrum of medical science in the globe has led to introduction of several sophisticated technologies which was beyond the purview of the highly acclaimed medical institutions even some years back. In this respect, according to a new study it has come to the fore that in the contemporary age the heart attack patients do receive emergency angioplasty treatment or clot-busting drugs to re-open their clogged heart arteries at ease when compared to a decade ago. However the same report has also stated that10 percent of patients who could benefit from this urgent treatment meant for saving lives and also preventing the last damage to the heart muscle do not get it all. In addition it has also been ascertained that the majority of the patients who remain deprived of the lifesaving emergency treatment include those whose heart attack symptoms are not diagnosed with the emblematic symptoms like chest pain, or the unfortunate ones who do not reach the hospital until six or more hours after the start of their attack, women, people over age 75, and also the non-white people. 
</description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Aug 2007 09:48:29 +0100</pubDate>
		</item>
		<item>
			<title>Researchers Identify Prime Reason of Cancer Syndrome</title>
			<link>http://www.cordbloodreport.com/latest/researchers-identify-prime-reason-of-cancer-syndrome-20070806-283.html</link>
			<description>After going through an assortment of investigative researches this can be regarded as a significant advancement in the spectrum of the identification of the cancer syndrome. It has come to knowledge in this regard that an innovative UC Davis study in the recent days has come out with a prolific explanation of the actions of a gene transformation resulting into the early initiation of cancer, thus providing a fundamental insight into the mechanism of DNA-break repair.     
</description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Aug 2007 09:47:19 +0100</pubDate>
		</item>
		<item>
			<title>BrainStorm Accomplishes Restructuring, License Accord</title>
			<link>http://www.cordbloodreport.com/latest/brainstorm-accomplishes-restructuring-license-accord-20070806-282.html</link>
			<description>BrainStorm Cell Therapeutics Inc., the salient developer of adult stem cell technologies and therapeutics in the international continuum has announced here today in a gleeful mode of its accomplishment of a restructured research and license agreement with Ramot at Tel Aviv University. It has also been posited in this esteem that the agreement has been done in respect of payment obligations for its technology license and the Double U Fund, also a loaner to the Company, has also come to an agreement over funds that are owed to it by BrainStorm. In addition, the waiver and release from Ramot do make it certain that the technology license of the Company is firmly held by the BrainStorm, and the resolution to the Double U Fund debt obligation improves the fiscal order of the BrainStorm at large. 
 </description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Aug 2007 09:33:08 +0100</pubDate>
		</item>
		<item>
			<title>Signaling Pathway Regulates Stem Cell Behavior</title>
			<link>http://www.cordbloodreport.com/latest/signaling-pathway-regulates-stem-cell-behavior-20070804-281.html</link>
			<description>In the past the notion of upsetting a stem cell from its preliminary dormant state was once thought to contaminate its gold-standard properties. But in the recent days that age old conception has drastically changed thanks to the research that has exhibited in the recent days the manner in which a signaling pathway happens to regulate the stem cell behavior. It has also revealed prolifically that the stem cells getting activate even for once have the sufficient potential to enter the perfect gamut of time within which they respond to their environment and at the same time retain their ability for the basic alteration of their developmental path. 
 </description>
			<category>News - Latest</category>
			<pubDate>Sat, 04 Aug 2007 09:50:42 +0100</pubDate>
		</item>
		<item>
			<title>Investigation of Autism to Get New Orientation</title>
			<link>http://www.cordbloodreport.com/latest/investigation-of-autism-to-get-new-orientation-20070804-280.html</link>
			<description>With the expansion of autism in the international continuum by leaps and bounds more organizations are coming forward to find out the fundamental cause of its growth. In this esteem it has been learnt that the premiere funding organization the National Institutes of Health or the NIH will henceforth strengthen it efforts to ascertain the vital reason of autism and also the identification of innovative treatments for the disorder, through a new research program. It is to be taken care of that the Autism Centers of Excellence (ACE) program in the same note represents an integration of two viable existing programs, the Studies to Advance Autism Research and Treatment (STAART) and Collaborative Programs of Excellence in Autism (CPEA) programs into a single research effort. 
</description>
			<category>News - Latest</category>
			<pubDate>Sat, 04 Aug 2007 09:48:41 +0100</pubDate>
		</item>
		<item>
			<title>Inauguration of Pristine NIA Online Publication</title>
			<link>http://www.cordbloodreport.com/latest/inauguration-of-pristine-nia-online-publication-20070804-279.html</link>
			<description>This is certainly an innovative advancement on the part of the National Institute on Aging, better known as the NIA, a distinguished constituent of the National Institutes of Health or NIH. It has come to the knowledge from the topmost echelon of the organization that a wide-ranging new publication, Growing Older in America: The Health   Retirement Study, is available online henceforth. But what is the greatest credibility of this innovative collection? It deals entirely with the subject regarding the health, work and economic status along with retirement and family lives of the aged Americans. In addition, it has also been stated that it is thoroughly based on the analyses of data from the Health and Retirement Study (HRS), a survey that was conducted through the entire nation of Americans over age 50. </description>
			<category>News - Latest</category>
			<pubDate>Sat, 04 Aug 2007 09:43:22 +0100</pubDate>
		</item>
		<item>
			<title>New Finding Raise Question Over Korean Method of Investigation</title>
			<link>http://www.cordbloodreport.com/latest/new-finding-raise-question-over-korean-method-of-investigation-20070803-278.html</link>
			<description>It has been confirmed by a group of scientists through the utilization of a definite process of genetic analysis, that a human embryonic stem cell line supposedly developed by the acclaimed scientists of Korea though the usage of cloning techniques was actually derived from unfertilized eggs. In this regard the scientists have confirmed in the recent days that the Human ES cells are on average made from embryos that are usually donated by those couples who have gone through the methodology of vitro fertilization. On the other hand, the Parthenogenetic ES (pES) cells are derived from that are usually created by the process of the artificial creation of eggs in the absence of sperm. 
</description>
			<category>News - Latest</category>
			<pubDate>Fri, 03 Aug 2007 12:06:04 +0100</pubDate>
		</item>
		<item>
			<title>Progesterone Therapy Fails To Reduce Preterm Birth</title>
			<link>http://www.cordbloodreport.com/latest/progesterone-therapy-fails-to-reduce-preterm-birth-20070803-277.html</link>
			<description>What is the role of Progesterone therapy? This question has been in the realm of the medical world for decades but with the eminent group of researchers financed by the National Institutes of Health coming out with a definite answer resulting from an array of investigative study an innovative dimension is being perceived. It has been stated that the Progesterone therapy does not have the potential of reducing the likelihood of preterm birth in women pregnant with twins.    
However it is to be noted in the same esteem that a similar study was conducted in the earlier days that exhibited progesterone therapy diminishing the risk for preterm birth in another category of high-risk pregnant women. Among them those carrying a single baby who had delivered a single baby prematurely in the past were particularly specified. 
</description>
			<category>News - Latest</category>
			<pubDate>Fri, 03 Aug 2007 12:04:28 +0100</pubDate>
		</item>
		<item>
			<title>NHGRI Awards Grants For DNA Sequencing</title>
			<link>http://www.cordbloodreport.com/latest/nhgri-awards-grants-for-dna-sequencing-20070803-276.html</link>
			<description>The National Human Genome Research Institute or NHGRI, a distinguished constituent of the National Institutes of Health (NIH) today has come out with a major announcement of awarding amounting to more than $15 million in grants for advocating the development of new technologies that have the prospective of reducing the cost of DNA sequencing. In this regard the highest echelon of the organization has also stated that the entire process is a part of the premeditated intention of the mergence of a rosy future when the genome of each person shall be sequenced a regular ingredient of medical research and health care.</description>
			<category>News - Latest</category>
			<pubDate>Fri, 03 Aug 2007 12:01:23 +0100</pubDate>
		</item>
		<item>
			<title>New Approach in Adult Stem Cell Regulation</title>
			<link>http://www.cordbloodreport.com/latest/new-approach-in-adult-stem-cell-regulation-20070802-275.html</link>
			<description>The researchers at the Forsyth Institute (Boston, Mass.), while using the flatworm planaria in the investigative study have come out with an imperative apparatus regarding the controlling of the activities of adult stem cells, in particular with the introduction of a new role for the proteins that get involved in cell-to-cell communication. In addition, it has also been anticipated that the new discovery in turn has the potential to help the scientists in ascertaining the nature of the messages that remain in charge of the stem cell regulation that includes the message that sustains and proffers a stem cell to specialize and also to become a part of the liver or skin. However, it is to be noted that in the recent years the planarians have been recognized as expected as a great system of replica to molecularly slice up conserved stem cell regulatory mechanisms in vivo. It is due to the aspect that the planarians have influential ability of renewal making them ideal for the effective examination of this procedure. </description>
			<category>News - Latest</category>
			<pubDate>Thu, 02 Aug 2007 10:03:23 +0100</pubDate>
		</item>
		<item>
			<title>HRSA Grants  $5.6 Million For Diseased Coal Miners</title>
			<link>http://www.cordbloodreport.com/latest/hrsa-grants--5.6-million-for-diseased-coal-miners-20070802-274.html</link>
			<description>The Health Resources and Services Administration or HRSA, as has been confirmed, has awarded 15 grants that amounts to more than $5.6 million to an assortment of hospitals and other health care entities with the sole intention of assisting the coal miners affected with black lung disease and thus to save them from the impending danger. 
</description>
			<category>News - Latest</category>
			<pubDate>Thu, 02 Aug 2007 10:00:38 +0100</pubDate>
		</item>
		<item>
			<title>NIDA Render Its Scientific Journal With New Name</title>
			<link>http://www.cordbloodreport.com/latest/nida-render-its-scientific-journal-with-new-name-20070802-273.html</link>
			<description>The National Institute on Drug Abuse (NIDA), one of the renowned constituents of the National Institutes of Health announced here today of its decision to change the name of its scientific journal Perspectives to the Journal of Addiction Science   Clinical Practice, from the very November issue. In accordance with the proclamation it has also been learnt that the new title has been designed for the betterment of the reflection of the journal's commitment for a better exposure of the exchange of ideas between an array of researchers, clinicians, and others in the field of addiction science. It ha also been affirmed, that henceforth the NIDA will be augmenting the number of issues per year from once to twice a year, so as to provide accommodation for the growing necessity of the inclusion scientific literature more that are being produced in the expanding field of drug abuse and addiction research. 
 </description>
			<category>News - Latest</category>
			<pubDate>Thu, 02 Aug 2007 09:52:16 +0100</pubDate>
		</item>
		<item>
			<title>Presence of GRIK4 Makes People To Respond To Citalopram</title>
			<link>http://www.cordbloodreport.com/latest/presence-of-grik4-makes-people-to-respond-to-citalopram-20070802-272.html</link>
			<description>According to a study conducted by the National Institute of Mental Health or the NIMH, a distinguished constituent of the National Institutes of Health in the recent days it has come to the fore that the presence of a variation in a gene called GRIK4 makes the specific people affected with the disease of depression more likely to respond to the medication called citalopram (Celexa) than those people who remain without variation. It has been found as a part of the investigative study, that at the time when people had both this variation and one in a different gene that were exhibited so as to have a similarly small effect in an earlier study, they were 23 percent more likely to respond to citalopram than the very people without variation. </description>
			<category>News - Latest</category>
			<pubDate>Thu, 02 Aug 2007 09:50:21 +0100</pubDate>
		</item>
		<item>
			<title>Bone Marrow Transplantation Refurbish Female Mice Fertility</title>
			<link>http://www.cordbloodreport.com/latest/bone-marrow-transplantation-refurbish-female-mice-fertility-20070801-271.html</link>
			<description>Here is a new advancement in the field of medical science. It has been learnt that in the recent days a group of researchers from the Massachusetts General Hospital or MGH has come out with a new report confirming that female mice with the receiving of the bone marrow transplantation after the application of the fertility-destroying chemotherapy have every potential of successful pregnancies all through their normal reproductive life. It has also been learnt that the report deals with the authentication that the that the donor marrow can reinstate through an unidentified mechanism up to now the saga of fertility in female mice. While donor-derived egg cells or oocytes were observed in the ovaries of marrow recipients, all pups born were from the recipients' own eggs. 
 </description>
			<category>News - Latest</category>
			<pubDate>Wed, 01 Aug 2007 12:09:19 +0100</pubDate>
		</item>
		<item>
			<title>ThermoGenesis Appoints New CEO</title>
			<link>http://www.cordbloodreport.com/latest/thermogenesis-appoints-new-ceo-20070801-270.html</link>
			<description>It has come to the knowledge that Dr. William Osgood has been appointed by the ThermoGenesis Corp. as the next Chief Executive Officer and also a member of the Board of Directors. It is to be noted, that the ThermoGenesis Corp. is renowned as a Company engaged in the development and manufacturing of product platforms that are specially engaged in the processing and cryopreservation of stem cells for regenerative medicine and also for the processing of protein gels for the surgical wound care. 
</description>
			<category>News - Latest</category>
			<pubDate>Wed, 01 Aug 2007 12:07:34 +0100</pubDate>
		</item>
		<item>
			<title>Gradually Fading Neurons Can Be Rescued</title>
			<link>http://www.cordbloodreport.com/latest/gradually-fading-neurons-can-be-rescued-20070801-269.html</link>
			<description>An eminent group of researchers from the University of Wisconsin-Madison have come to the fore with a new discovery that it is no longer a distant dream but a possible reality regarding the rescue of the gradually fading neurons, trait of Amyotrophic Lateral Sclerosis (ALS), a fatal neuromuscular disorder also known as Lou Gehrig's disease. It is to be noted in this respect that the original intention of the study has been related with the demonstration of the pledge of cell-based therapies for diseases that have proved obdurate to modern medicine. In this manner the new approach experimented on the rat models has exhibited that the stem cells arranged for the secretion of a major growth factor has the requisite potential for the protection of the motor neurons that become emaciated as a result of ALS. 
</description>
			<category>News - Latest</category>
			<pubDate>Wed, 01 Aug 2007 12:05:09 +0100</pubDate>
		</item>
		<item>
			<title>Magnetic Resonance Imaging Fruitfully Identifies Tremors</title>
			<link>http://www.cordbloodreport.com/latest/magnetic-resonance-imaging-fruitfully-identifies-tremors-20070731-268.html</link>
			<description>A multicenter study with the sole concentration of comparing the three screening methods in women at high-risk for breast cancer has come to the fore that the true application of the Magnetic resonance imaging or MRI make it possible for the radiologists for the fruitful identification of the tremors that are missed both by the methodologies of mammography and ultrasound.    
It is to be noticed that the initiative in this regard has been taken by an eminent group of researchers   under the direction of Dr. Constance Dobbins Lehman. Speaking on the occasion Dr. Lehman, who also happens to be a well-known M.D. and also the Professor of radiology at the University of Washington School of Medicine and Director of Breast Imaging at the Seattle Cancer Care Alliance said,  Women at high risk for breast cancer can benefit from undergoing screening MRI. Of all the breast imaging tools we have currently available, MRI is clearly the best at detecting cancer.  
 </description>
			<category>News - Latest</category>
			<pubDate>Tue, 31 Jul 2007 10:14:58 +0100</pubDate>
		</item>
	</channel>
</rss>
